Product Details:
Automation Grade | Semi-Automatic |
Blade Diameter | 910 mm |
Number Of Blades | 4 Nos. |
Blade Thickness | 3 mm |
Handle Type | Walk Behind |
Length | 2100 mm |
Width | 1100 MM |
Height | 1600 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Single Phase |
Brand | Jamshedji Constro |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Hard Iron |
Country of Origin | Made in India |
Model |
JR1000 |
JR3000 |
JR5000 |
Length of compaction shoe |
700mm |
700mm |
700mm |
Width of compaction shoe |
500mm |
500mm |
500mm |
over all length |
1500mm |
1500mm |
1500mm |
over all width |
500mm |
500mm |
500mm |
over all height |
1500mm |
1500mm |
1500mm |
Travel speed |
10m/min |
10m/min |
10m/min |
Depth of compaction |
30cm |
75cm |
100cm |
Weight |
150kg |
175kg |
190kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Bar Dimensions | 6 - 32 mm |
Model Name/Number | GW42J |
Max Bending Radius | 0-50 mm |
Power Source | Electric |
Motor Speed | 1440 r/min |
Machine Weight | 320 kg |
Bending Speed | 5-10 r/min |
TMT Bar Steel Dia. | 32 mm |
Motor Capacity | 5 hp |
Gear Oil | 90 Gear Oil |
Voltage | 415V |
Diameter | 32 mm |
Bending Range | 6 to 32 mm |
Phase | 3 phase / 415V |
Automation Grade | Automatic |
Body Material | Steel |
I Deal In | New Only |
Application | Saria Bending |
Material Type | MS Steel |
Country of Origin | Made in India |
Cutting diameter |
TMT Rebar 6 mm to 32 mm |
Plate diameter |
360 mm |
Motor Power |
3.75 kW Voltage; 415V |
Motor Speed |
1440r/min |
Weight |
320 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pump Type | Grout pump |
Power Source | Electric |
Discharge Pressure | 100 PSI |
Material | Mild Steel |
Surface Finish | Paint Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Automatic |
Usage/Application | Cement Mixer |
Brand | Jamshedji |
Mixer Type | Half Bag |
Output Capacity | 220 litres |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Chassis Material | Cast Iron |
Drum Capacity | 220 l |
Chassis | Heavy Duty |
Blades | 2 |
Motor Power | 2 hp |
No. Of Tyres | 2 |
I Deal In | New Only |
Portable | Yes |
Type | Single Phase |
Country of Origin | Made in India |
Small cement mixer models are used on construction sites for mixing concrete or cement. They can also be used for mixing different kinds of materials including gravel, lime, sand and various aggregates made from combinations of such ingredients.
Typical small cement mixer models usually feature a rotating cement mixer bowl, a motor that rotates the mixer bowl and the handle that allows the operator to shift the position of the cement mixer bowl to pour out the cement or concrete once ready. It can either be mobile or stationary and can be mounted on trailers or trucks. These machines simplify the concrete mixing task and before purchasing one, it's important to consider the portability, power source and the size of the cement mixer bowl, capacity and maintenance requirements. Purchasing the right small cement mixer can be challenging because there are so many models on the market. Small concrete mixer models are usually used at construction sites for getting into hard to reach areas and mixing cement. Although cement and concrete can be blended by hand, construction projects will be completed faster with a large or small cement mixer.
Product Details:
Speed | 80-120 rpm |
Brand/Make | Jamshedji Constro |
I Deal In | New Only |
Diameter | 1000 mm |
Engine | Honda |
Weight | 82 Kg |
Diameter | 1000 mm |
Speed | 80-120 rpm |
Qty of Blade | 4 pcs |
Power | 2.9 kW/4 Hp |
Blade size | 350*150 MM |
Engine | Honda engine |
Weight | 82 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Jamshedji |
Max Bending Radius | +-180 degree |
Model Name/Number | ORW12D-2 |
Bending Material | TMT Steel |
Capacity | 200-250 Tons with 10 Hours x 2 ( Per Month ) |
Automation Grade | Automatic |
Gross Weight | 3300 Kg |
Phase | 3 Phase |
Tolerance | +- 1mm |
Total Power | 28 kW |
Additional Information: