Product Details:
Automation Grade | Semi-Automatic |
Blade Diameter | 910 mm |
Number Of Blades | 4 Nos. |
Blade Thickness | 3 mm |
Handle Type | Walk Behind |
Length | 2100 mm |
Width | 1100 MM |
Height | 1600 MM |
Additional Information:
Product Details:
Speed | 80-120 rpm |
Brand/Make | Jamshedji Constro |
I Deal In | New Only |
Diameter | 1000 mm |
Engine | Honda |
Weight | 82 Kg |
Diameter | 1000 mm |
Speed | 80-120 rpm |
Qty of Blade | 4 pcs |
Power | 2.9 kW/4 Hp |
Blade size | 350*150 MM |
Engine | Honda engine |
Weight | 82 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Single Phase |
Brand | Jamshedji Constro |
Automation Grade | Manual |
Is It Portable | Portable |
Material | Hard Iron |
Country of Origin | Made in India |
Model |
JR1000 |
JR3000 |
JR5000 |
Length of compaction shoe |
700mm |
700mm |
700mm |
Width of compaction shoe |
500mm |
500mm |
500mm |
over all length |
1500mm |
1500mm |
1500mm |
over all width |
500mm |
500mm |
500mm |
over all height |
1500mm |
1500mm |
1500mm |
Travel speed |
10m/min |
10m/min |
10m/min |
Depth of compaction |
30cm |
75cm |
100cm |
Weight |
150kg |
175kg |
190kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Speed | 1440 r/min |
Machine Weight | 320 kg |
Bending Speed | 5-10 r/min |
Voltage | 415V |
Automation Grade | Automatic |
I Deal In | New Only |
Cutting diameter |
TMT Rebar 6 mm to 32 mm |
Plate diameter |
360 mm |
Motor Power |
3.75 kW Voltage; 415V |
Motor Speed |
1440r/min |
Weight |
320 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pump Type | Grout pump |
Power Source | Electric |
Discharge Pressure | 100 PSI |
Material | Mild Steel |
Surface Finish | Paint Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Jamshedji |
Max Bending Radius | +-180 degree |
Model Name/Number | ORW12D-2 |
Bending Material | TMT Steel |
Capacity | 200-250 Tons with 10 Hours x 2 ( Per Month ) |
Automation Grade | Automatic |
Gross Weight | 3300 Kg |
Phase | 3 Phase |
Tolerance | +- 1mm |
Total Power | 28 kW |
Additional Information:
4.4/5
Reviewed by 26 Users
Most Relevant Reviews