Product Details:
Minimum Order Quantity | 10 Piece |
Model/Type | JC750 |
Engine | 8 H.px3600rpm |
Power Motor | 7.5 H.p x 2800rpm x 3P.h |
Cutting Speed | 15mtr./ltr. |
Rotary Speed | 3600rpm |
Running Speed | 1-2.5 m/min |
Voltage | 220v |
With rich industry experience in the respective domain, we are offering a quality range of Concrete Cutter. The entire range is fabricated using high-grade raw material and fitted with precision engineered components. To offer high performance at clients end, these cutters are equipped with an energy-efficient engine and power motors. These are also provided with a water tank of 50 litres for high functionality.
Other Specifications:
Model | JC750 | JR3000 |
Power Motor | 7.5 H.px2800rpmx3P.h | 10 H.px2800rpmx3P.h |
Engine | 8 H.px3600rpm | 10 H.px3600rpm |
Cutting Speed | 15mtr./ltr. | 20mtr./ltr. |
Cutting Depth* | 4in-6in | 4in-6in |
Transportation | Solid rubber wheels with bass bearings | Solid rubber wheels with bass bearings |
Dimensions | L-1420xW-730xH-800 | L-1420xW-730xH-800 |
Weight | 130kg approx. | 145kg approx. |
Water Tank | 50ltrs | 50ltrs |
Product Details:
Water Tank | 50 ltrs. |
Blade Size | 14 x 3mm Thk. to 40 x 3mm Thk. |
Power Motor | 7.5H.P. x 1400 rp, x 3 Phase to 15 H.p. x 1400 rpm x 3 Phase |
Engine | 8.3 H.p. x 3600 rpm |
Cutting Speed | 15 mtr/hr., 20 mtr/hr, 15 mtr/hr |
Dimensions | L-1420 x W-730 x H-800 to L-1920 x W-730 x H-800 |
Weight | 130 Kg. approx. to 210 Kg. approx. |
Product Details:
Driving Method | Hand |
Usage/Application | Diesel Cutter |
I Deal In | New Only |
Location | Pan India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 415 V |
Power | 3 kV |
Rotation Speed Of Motor | 2800/min |
Weight | 450 kg |
Blade Size | 90*90*26 |
I Deal In | New Only |
Cutting Diameter |
TMT Rebar upto 28mm |
Frequency of cutting |
32 times/min |
Motor Power |
3kW/min; 415V |
Motor Speed |
2800r/min |
Weight |
350 kg |
Depth |
28m |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Engine |
Automatic Grade | Automatic |
Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 215V |
Material | Mild Steel |
Coolant Tank Capacity | 30 Ltr |
Machine Type | Groove Cutting Machine |
Water Tank | 35 liters |
No. Of Wheels | 2 |
No. Of Blades | 1 |
I Deal In | New Only |
Max Depth Cut | 300 mm |
Country of Origin | Made in India |
v Concrete cutter is universally suitable for a wide range of applications.
Such as concrete pipes and precast concrete elements.
v Other applications include the cutting of joints for traffic induction loops
And asphalt or concrete pavements during road or general repair jobs.
v We can also develop and manufacture Cutters as per your requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jamshedji |
Usage/Application | Concrete Cutting |
Capacity | standard |
I Deal In | New Only |
Is It Portable | Portable |
Material | Steel |
Phase | 3 phase |
Country of Origin | Made in India |
It is used to cut concrete or asphalt pavement, repair asphalt roads, and carve straight lines on the concrete ground to increase friction.
Diesel Concrete Cutter
Greaves Engine Concrete Cutter
Crompton Greaves Diesel Cutter
Concrete Cutter Machine
Concrete Cutting Machine
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Brand | Jamshedji |
Beam Width | 4 to 12 mtrs |
Driven By | Gasoline Engine |
Engine Model | Honda GX160 |
Length | 4 to 12 mtrs |
Weight | 1000 - 1500 Kg |
Country of Origin | Made in India |
Truss Screeds allow construction to be done with extended construction joints hence save on cost & time. It provides better level of tolerances. Output per team improves from 200 M2 in case of VDF to Minimum 400 m2 up to 800 m2. Variable width sizes available from 6 mtr. Upto 12 mtr. Customise team size to 8-10 people.
ADVANTAGE OF TRUSS SCREED FLOOR
(A) Increase productivity, flatness quality & efficiency.
(B) It provides high strength, dense & durable.
(C) It improves flatness & levelness.
(D) Time saving.
The trusses come in sections, ranging from about 2 to 10 feet long, which interlock to span the required distance up to a maximum of about 60 to 75 feet, depending on the particular machine. Either hand-operated or hydraulic winches typically serve to propel the truss screed along the edge forms and across the surface. Hydraulic-powered truss screeds can move at variable speeds, some up to 24 feet per minute. The obvious benefit of truss screeds is their ability to screed much larger areas in a single pass.
Honda Engine Truss Screed
Truss Screed Machine
Truss Screeds
Product Details:
Power Consumption | 7.5 kW(Single Motor) |
Brand | Jamshedji |
Production Capacity | 35 - 45 m/min |
Model Name/Number | GTQ4-12A |
Usage/Application | Industrial |
Gross Weight | 450 kg |
Motor Power | Power 7.5 kW(Single Motor) |
Additional Information: